Who | Where | When | How Much | CCJ? | How did you find Artur originally? |
---|---|---|---|---|---|
Unknown | 2013 | £18,444 | 3YQ61636 | ||
Me | 2016 | £13,500 | C4QZ9F36 | He was recommended to me by a "friend" | |
i.State | Acocks Green | 2018? | £650 | No | Through his Artur's brother |
David B | £2500 | No, but got some back from someone that owed Artur Money. Clever! | |||
FC | £6,500 |
So that £41,594 Artur has had out of us. In court papers Artur Machula claims to have a turn over of £17,000/yr - not sure this adds up.
No comments:
Post a Comment